Hospital Phone Directory
Whidbey General Hospital
| Main Number | (360) 678-5151 (360) 321-5151 |
| Administration | 678-7656 ext. 4001 321-7656 ext. 4001 |
| Cancer Care | 678-7624 321-5173 |
| Community Relations | 678-7656 ext. 4005 or 3350 321-7656 ext. 4005 or 3350 |
| Financial Counselors | 678-7627 |
| Home Health Care & Hospice | 678-7605 321-6659 |
| Human Resources Job Line | 678-7613 |
| LifeLine | 678-7656 ext 3353 331-2344 |
| Medical Ambulatory Care (MAC) | 678-7624 321-5173 |
| Medical Staff Coordinator | 678-7656 ext. 4006 |
| Nurse's Station/TDD | 678-7614 |
| Patient Accounts/Insurance | 678-7656 ext. 4097 |
| Patient Registration | 678-7656 ext. 4107 321-7656 ext. 4107 |
| Radiology/Diagnostic Imaging | 678-7607 |
| Rehabilitation Services | 678-7619 321-7656 ext. 2250 |
| Social Services | 678-7656 ext. 2350 321-7656 ext. 2350 |
| Whidbey Family Birthplace | 678-7656 ext. 1300 321-7656 ext. 1300 |
Clinics
| Sleep Disorders Center (WGN) | (360) 240-4080 |
| South Whidbey Community Clinic / Whidbey General South |
341-5252 |
| WGH Rehabilitation Services North | 675-1415 |
| Whidbey General North | 679-5590 |
