Elevation Profiles
9th Annual Tour de Whidbey: Saturday, September 25, 2010
The Tour de Whidbey route cue sheets and maps are only available for registered riders.
Please send an email to tourwhidbey@whidbeygen.org to request a copy.
Route Elevation Profiles:
| File | Size |
|---|---|
| 100 Mile Route Elevation Profile.pdf | 56.8 KB |
| 60 Mile Route Elevation Profile.pdf | 33.84 KB |
| 50 Mile Route Elevation Profile.pdf | 42.97 KB |
| 40 Mile Route Elevation Profile.pdf | 37.35 KB |
| 28 Mile Route Elevation Profile.pdf | 39.72 KB |
| 10 Mile Route Elevation Profile.pdf | 22.28 KB |
